D/DV Model
D/DV Model Huat Air Compressor Johor Bahru (JB), Malaysia, Ulu Tiram Supplier, Suppliers, Supply, Supplies | LMF ENGINEERING (M) SDN BHD
Providing Compressed Air System with High Reliability, Easy Maintenance and More Economical Application

Humanized display and control interface system
  • Easy to operate
  • High visibility
  • Working 24-7
  • Notice for alarm and service indication
  • Can support for synchronous control
New Generation high efficiency motor
  • Big starting torque
  • Isolation level F
  • Refueling without stopping the compressor
High Efficiency inlet control valve
  • ON/OFF control
  • With check valve design
Belt & Direct-driven desgn suitable for small machine

Inner Separator tank design to ensure the oil carry-over rate less than 3PPM

Specification:

Model Motor (KW) Working Pressure (Bar) Capacity(M3/Min) Driven Nominal Speed Discharge Outlet Noise Level (dbA@1M) Weight Dimension
HA7.5D/DV 7.5 8 1.00 Direct 2900 G3/4 72 200 800x620x800
HA11D/DV 11 8 1.70 Direct 2920 G1 72 265 1000x670x1090
HA11M 11 8 1.45 Belt 2920 G1 72 290 700x670x1250
HA15D/DV 15 8 2.10 Direct 2920 G1 73 280 1000x670x1090
HA15M 15 8 2.20 Belt 2920 G1 73 290 700x670x1250
HA18D/DV 18 8 2.55 Direct 2940 G1 74 380 1200x800x1120
HA22D/DV 22 8 3.10 Direct 2940 G1 74 400 1200x800x1120
HA30D/DV 30 8 4.70 Direct 2940 G11/2 75 550 1340x850x1330
HA37D/DV 37 8 5.50 Direct 2940 G11/2 76 570 1340x850x1330
HA45D/DV 45 8 6.70 Direct 2940 G11/2 78 740 1480x1030x1365
HA55D/DV 55 8 9.00 Direct 2940 G11/2 80 800 1480x1030x1365
HA75D/DV 75 8 12.20 Direct 2940 G2G2 81 1200 1800x1190x1710
HA90D/DV 90 8 13.50 Direct 2940 G2 81 1230 1800x1190x1710
HA110D/DV 110 8 20.00 Direct 2940 DN65 82 1850 2100x1230x1730
HA132D/DV 132 8 22.00 Direct 2940 DN65 82 2100 2100x1230x1730

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version